Product code : CJPENDANT5080R
13,551 (approx)
Check Cash On Delivery in your Area
Expected Dispatch Date : Jan 06, 2020
Product Code | CJPENDANT5080R |
Height | 21.92 mm |
Width | 9.68 mm |
Product Weight | 1.2 gm |
Clarity |
Color |
Total No. of Diamonds |
Shape |
Total Weight |
Setting Type |
SI |
H/I |
10 |
Round |
0.12 Carat |
- |
Component | Rate | Approx Net Weight | Value |
---|---|---|---|
14 K Rose GOLD | Rs. 1,916/gm | 1.176 gm | Rs. 2,253 |
Diamonds | |||
H/I-SI Round - 10 Nos. | Rs. 84,100/Carat | 0.12 Carat | Rs. 10,092 |
Making Charges | Rs. 811 | ||
GST | Rs. 395 | ||
Total Price | Rs. 13,551 (approx) |
No reviews yet.